RATE
starting from
€ 205,00
per night
MINIMUM STAY
2 nights
FACILITIES
- 1st floor: fully equipped kitchen with appliances, sitting area with smart TV, dining area and balcony
- Mezzanine floor 1: bedroom with a double bed and bathroom with shower, toilet and double wash basin
- Mezzanine floor 2: master bedroom with 2-person four-poster bed
- Top floor: Private Rooftop Terrace with picnic table and view of the city in all directions
(The first three floors are accessible via a closed spiral staircase, the roof terrace via an open staircase)
Terms & conditions
Check in between 2 and 8 pm, check out until 11 am.
Walburgis Residenties is a non-smoking accomodation.
Pets are not allowed.
Accommodation costs can be transferred in advance or paid by card at check-in.
Free cancellation up to one day before arrival.
Extra available options
Breakfast at € 16,50 per person.
Parking on site directly in front of the church at € 20 per night.
Availability Battle of Arnhem Penthouse
(minimum stay: 2 nights)
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
No arrivals
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Available
Booked
No arrivals