RATE
starting from
€195,00
per night
MINIMUM STAY
1 night
FACILITIES
- Sitting area with smart TV, dining area and fully equipped kitchen with induction hob, oven, refrigerator and dishwasher
- Bedroom: double bed
- Bathroom with shower and wash basin
- Separate toilet
- Master Bedroom with Kingsize bed and raised landing (3 steps): en-suite bathroom with double wash basin, shower and bath tub
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Terms & conditions
Check in between 2 and 8 pm, check out until 11 am.
Walburgis Residenties is a non-smoking accomodation.
Pets are not allowed.
Accommodation costs can be transferred in advance or paid by card at check-in.
Free cancellation up to one day before arrival.
Extra available options
Breakfast at € 16,50 per person.
Parking on site directly in front of the church at € 20 per night.
![]() |
Availability Roman Fort Grand Suite
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Available
Booked
No arrivals
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Available
Booked
No arrivals

Rooms overview





